Project Registration ($2,000 CAD)
Registering your project gives you access to the Green Globes online software and questionnaire, required for assessment and certification.
GBI Members receive discounted Project Registrations for all programs.
Assessment Fees
Square Feet | New Construction | Sustainable Interiors | Existing Buildings |
---|---|---|---|
Project Registration | |||
All Projects | $2,000 | $2,000 | $2,000 |
Preliminary Assessment | |||
Under 5,000 | $3,250 | $3,000 | N/A |
5,000 – 9,999 | $4,000 | $3,800 | N/A |
10,000 – 49,999 | $5,750 | $5,000 | N/A |
50,000 – 99,999 | $8,000 | $7,750 | N/A |
100,000 – 299,999 | $10,000 | $10,000 | N/A |
300,000 + | $14,500 | $14,500 | N/A |
Final Assessment | |||
Under 5,000 | $3,250 | $3,000 | $5,100 |
5,000 – 9,999 | $4,000 | $3,800 | $6,460 |
10,000 – 49,999 | $5,750 | $5,000 | $8,500 |
50,000 – 99,999 | $8,000 | $7,750 | $13,175 |
100,000 – 299,999 | $10,000 | $10,000 | $17,000 |
300,000 + | $14,500 | $14,500 | $21,250 |
Pricing does not include applicable HST/GST taxes. Please request a formal quote for the full cost of assessment.
Assessor Travel
Most site visits will be conducted virtually. This will require the project team walking the site while the Green Globes Assessor is on video. There are a few complex project types that will still require an in-person assessor site visit (i.e. data centers, large hospitals, laboratories, etc). This will be determined when a quote is presented. If an in-person site visit is required or requested, a $2,000 CAD travel stipend will be charged.
Recognition Items (Optional)
A variety of items are available for purchase to promote your project’s Green Globes certification, including plaques and decals. Please visit our recognition partner website, American Diversity, to review options and purchase.