Disclaimer: This pricing is valid for 2024 (US and International, Canada excluded) only and is provided as guidance only. Each building/project has unique issues, such as size, boundaries, energy system choices, single vs. campus, parking and other issues, that require review by a GBI staff person before a formal quote can be issued. Caution should be used in referencing this pricing and if pricing is needed to formulate a proposal to a secondary customer please request a formal quote from GBI through your GBI User Account prior to including estimated pricing in your proposal.
Registering your project gives you access to GBI’s Green Globes online questionnaire, required for assessment and certification.
GBI Members receive discounted Project Registrations for all programs.
Square Feet | New Construction | Sustainable Interiors | Existing Buildings | Core & Shell |
---|---|---|---|---|
Preliminary Assessment | ||||
400 < 25,000 | $4,635 | $4,635 | N/A | $4,200 |
25,000 < 50,000 | $5,150 | $5,150 | N/A | $4,200 |
50,000 < 100,000 | $5,775 | $5,775 | N/A | $4,950 |
100,000 < 150,000 | $6,050 | $6,050 | N/A | $6,050 |
150,000 < 300,000 | $7,700 | $7,700 | N/A | $6,050 |
300,000 < 500,000 | $0.030/SF (up to $15,000) | $0.030/SF (up to $15,000) | N/A | $7,700 |
500,000+ | $15,500 | $15,500 | N/A | $7,700 |
Final Assessment | ||||
400 < 25,000 | $4,120 | $4,120 | $5,225 | $4,200 |
25,000 < 50,000 | $4,380 | $4,380 | $5,500 | $4,200 |
50,000 < 100,000 | $4,950 | $4,950 | $6,300 | $4,950 |
100,000 < 150,000 | $6,600 | $6,600 | $7,975 | $6,050 |
150,000 < 300,000 | $7,975 | $7,975 | $11,550 | $6,050 |
300,000 < 500,000 | $0.030/SF (up to $15,000) | $0.030/SF (up to $15,000) | $0.042/SF (up to $21,450) | $7,700 |
500,000+ | $15,500 | $15,500 | $21,500 | $7,700 |
Click here to download the 2024 Green Globes Assessment Fees document
Most site visits will be conducted virtually. This will require the project team walking the site while the Green Globes Assessor is on video. There are a few complex project types that will still require an in-person assessor site visit (i.e. data centers, large hospitals, laboratories, etc). This will be determined when a quote is presented. If an in-person site visit is required or requested, a $2,000 travel stipend for contiguous US will be charged. A higher cost will be evaluated for projects outside of the contiguous U.S. Reviewed on a case by case basis.
For assessments outside the continental US, please contact GBI.
A variety of items are available for purchase to promote your project’s Green Globes certification, including plaques and decals. Please visit our recognition partner website, American Diversity, to review options and purchase.