Disclaimer: This pricing is valid for 2025 (US and International, Canada excluded) only and is provided as guidance only. Each building/project has unique issues, such as size, boundaries, energy system choices, single vs. campus, parking and other issues, that require review by a GBI staff person before a formal quote can be issued. Caution should be used in referencing this pricing and if pricing is needed to formulate a proposal to a secondary customer please request a formal quote from GBI through your GBI User Account prior to including estimated pricing in your proposal.
Registering your project gives you access to GBI’s Green Globes online questionnaire, required for assessment and certification.
GBI Members receive discounted Project Registrations for all programs.
Square Feet | New Construction | Sustainable Interiors | Existing Buildings | Core & Shell | Journey to Net Zero |
---|---|---|---|---|---|
Pre-Design Review (Optional) | |||||
400 < 25,000 | $3,300 | N/A | N/A | N/A | N/A |
25,000 < 50,000 | $3,465 | N/A | N/A | N/A | N/A |
50,000 < 100,000 | $4,070 | N/A | N/A | N/A | N/A |
100,000 < 150,000 | $5,500 | N/A | N/A | N/A | N/A |
150,000 < 300,000 | $6,050 | N/A | N/A | N/A | N/A |
300,000 < 500,000 | $0.028/SF (up to $14,000) | N/A | N/A | N/A | N/A |
500,000+ | $14,000 | N/A | N/A | N/A | N/A |
Design Review | |||||
400 < 25,000 | $5,100 | $4,635 | N/A | $4,620 | N/A |
25,000 < 50,000 | $5,665 | $5,150 | N/A | $4,620 | N/A |
50,000 < 100,000 | $6,355 | $5,775 | N/A | $5,445 | N/A |
100,000 < 150,000 | $6,655 | $6,050 | N/A | $6,655 | N/A |
150,000 < 300,000 | $8,470 | $7,700 | N/A | $6,655 | N/A |
300,000 < 500,000 | $0.033/SF (up to $16,500) | $0.030/SF (up to $15,000) | N/A | $8,470 | N/A |
500,000+ | $17,050 | $15,500 | N/A | $8,470 | N/A |
Final Certification | |||||
400 < 25,000 | $4,530 | $4,120 | $5,750 | $4,620 | $1,000 |
25,000 < 50,000 | $4,820 | $4,380 | $6,050 | $4,620 | $1,500 |
50,000 < 100,000 | $5,445 | $4,950 | $6,930 | $5,445 | $2,750 |
100,000 < 150,000 | $7,260 | $6,600 | $8,775 | $6,655 | $3,250 |
150,000 < 300,000 | $8,775 | $7,975 | $12,705 | $6,655 | $3,750 |
300,000 < 500,000 | $0.033/SF (up to $16,500) | $0.030/SF (up to $15,000) | $0.046/SF (up to $23,000) | $8,470 | $4,250 |
500,001 < 1M | $17,050 | $15,500 | $23,650 | $8,470 | $5,250 |
1M+ | $6,000 |
Click here to download the 2025 Green Globes Assessment Fees document
$2,000 travel stipend for contiguous US. Higher cost will be evaluated for projects outside of the contiguous U.S. Reviewed on a case by case basis.
Please contact GBI directly regarding volume pricing for more than 6 assessments.
$6,000 per assessment.
NC – 30-45 days after order, payment, survey and documents ready for review
EB – 20-30 days after order, payment, survey and documents ready for review
Report delivery is 1-2 weeks vs. 4-6 weeks for standard orders after the site visit or last delivery of documentation, whichever is later.
$2,000 to $5,000 based upon the complexity of the project and gross square feet. Complexity fees: additional time allotted for the assessor to assess the project based upon the complexity or multiple building space types. Buildings that would fit into this category: hospitals, labs, buildings with labs, energy production facilities, manufacturing plants, 24-hour inpatient care facilities, buildings with 4 or more space types. GBI staff will notify you prior to quote development if a complexity fee may be necessary.
Green Globes Professionals (GGPs) can cost-effectively work with your team to assemble your documentation and complete your Green Globes survey in preparation for review by your assigned Green Globes Assessor (GGA).*
To find a list of highly qualified GGPs to help you pursue building certification, please reach out to any of the individuals on this list: https://www.thegbi.org/professional-certification/professional-directory/ or contact a GBI Staff Member with your questions.
*GGAs may also provide consulting services and act in the role of a GGP. However, GGAs never consult on projects where they have been selected by GBI to serve as the independent, third-party assessor. This is contractually prohibited.
A variety of items are available for purchase to promote your project’s Green Globes certification, including plaques and decals. Please visit our recognition partner website, American Diversity, to review options and purchase.