
Project Registration ($1,500)
Registering your project gives you access to GBI’s online questionnaire, required for assessment and certification.
GBI Members receive discounted Project Registrations for all programs.
Assessment Fees
| Square Feet | New Construction | Sustainable Interiors | Existing Buildings | Core & Shell | Journey to Net Zero™ |
|---|---|---|---|---|---|
| Pre-Design Review (Optional) | |||||
| 400 – 24,999 | $3,300 | N/A | N/A | N/A | N/A |
| 25,000 – 49,999 | $3,465 | N/A | N/A | N/A | N/A |
| 50,000 – 99,999 | $4,070 | N/A | N/A | N/A | N/A |
| 100,000 – 149,999 | $5,500 | N/A | N/A | N/A | N/A |
| 150,000 – 299,999 | $6,050 | N/A | N/A | N/A | N/A |
| 300,000 – 499,999 | $0.028/SF (up to $14,000) | N/A | N/A | N/A | N/A |
| 500,000+ | $14,000 | N/A | N/A | N/A | N/A |
| Design Review | |||||
| 400 – 24,999 | $5,100 | $4,635 | N/A | $4,620 | N/A |
| 25,000 – 49,999 | $5,665 | $5,150 | N/A | $4,620 | N/A |
| 50,000 – 99,999 | $6,355 | $5,775 | N/A | $5,445 | N/A |
| 100,000 – 149,999 | $6,655 | $6,050 | N/A | $6,655 | N/A |
| 150,000 – 299,999 | $8,470 | $7,700 | N/A | $6,655 | N/A |
| 300,000 – 499,999 | $0.033/SF (up to $16,500) | $0.030/SF (up to $15,000) | N/A | $8,470 | N/A |
| 500,000 – 649,999 | $17,050 | $15,500 | N/A | $8,470 | N/A |
| 650,000 – 999,999 | $18,800 | $17,000 | N/A | $8,470 | N/A |
| 1M+ | $21,800 | $18,500 | N/A | $8,470 | N/A |
| Final Certification | |||||
| 400 – 24,999 | $4,530 | $4,120 | $5,750 | $4,620 | $1,000 |
| 25,000 – 49,999 | $4,820 | $4,380 | $6,050 | $4,620 | $1,000 |
| 50,000 – 99,999 | $5,445 | $4,950 | $6,930 | $5,445 | $1,000 |
| 100,000 – 149,999 | $7,260 | $6,600 | $8,775 | $6,655 | $1,000 |
| 150,000 – 299,999 | $8,775 | $7,975 | $12,705 | $6,655 | $1,000 |
| 300,000 – 499,999 | $0.033/SF (up to $16,500) | $0.030/SF (up to $15,000) | $0.046/SF (up to $23,000) | $8,470 | $1,000 |
| 500,000 – 649,999 | $17,050 | $15,500 | $23,650 | $8,470 | $1,000 |
| 650,000 – 999,999 | $18,800 | $17,000 | $23,650 | $8,470 | $1,000 |
| 1M+ | $21,800 | $18,500 | $23,650 | $8,470 | $1,000 |
Click here to download the GBI Assessment Fees document
Bundle Options
Add a Health & Wellness or Resilience Distinction to your Green Globes® project for $600 each or $950 for both distinctions combined.
Save $1400 when you combine Green Globes and Journey to Net Zero™: Add the Journey to Net Zero Assessment to your Green Globes project and get a 76 percent discount when compared to the standalone price of the JNZ assessment (regularly $2500).
Journey to Net Zero™ Compass Subscription
Create unlimited projects and explore the Calculator with a Journey to Net Zero™ Compass Subscription. Before registering a live project, Compass access allows you to:
Pricing: $750 the first year, $250 annual renewal
Assessor Travel
$2,000 travel stipend for contiguous US. Higher cost will be evaluated for projects outside of the contiguous U.S. Reviewed on a case by case basis.
Volume Pricing
Please contact GBI directly regarding volume pricing for more than 6 assessments.
Expedite Fees
$6,500 per assessment.
Expediting time frame
NC – 30-45 days after order, payment, survey and documents ready for review
EB – 20-30 days after order, payment, survey and documents ready for review
Report delivery is 1-2 weeks vs. 4-6 weeks for standard orders after the site visit or last delivery of documentation, whichever is later.
Complexity Fees
$2,000 to $5,000 based upon the complexity of the project and gross square feet. Complexity fees: additional time allotted for the assessor to assess the project based upon the complexity or multiple building space types. Buildings that would fit into this category: hospitals, labs, buildings with labs, energy production facilities, manufacturing plants, 24-hour inpatient care facilities, buildings with 4 or more space types. GBI staff will notify you prior to quote development if a complexity fee may be necessary.
Recognition Items (Optional)
A variety of items are available for purchase to promote your project’s certification, including plaques and decals. Please visit our recognition partner website, to review options and purchase.
Disclaimer: This pricing is provided as guidance only. Each building/project has unique issues, such as size, boundaries, energy system choices, single vs. campus, parking and other issues, that require review by a GBI staff person before a formal quote can be issued. Caution should be used in referencing this pricing and if pricing is needed to formulate a proposal to a secondary customer please request a formal quote from GBI through your GBI User Account prior to including estimated pricing in your proposal.