
| Square Feet | New Construction | Sustainable Interiors | Existing Buildings | Journey to Net Zero™ |
|---|---|---|---|---|
| Project Registration | ||||
| All Projects | $1,500 | $1,500 | $1,500 | $1,500 |
| Preliminary Assessment | ||||
| Under 5,000 | $3,250 | $3,000 | N/A | $1,000 |
| 5,000 – 9,999 | $4,000 | $3,800 | N/A | $1,000 |
| 10,000 – 49,999 | $5,750 | $5,000 | N/A | $1,000 |
| 50,000 – 99,999 | $8,000 | $7,750 | N/A | $1,000 |
| 100,000 – 299,999 | $10,000 | $10,000 | N/A | $1,000 |
| 300,000 + | $14,500 | $14,500 | N/A | $1,000 |
| Final Assessment | ||||
| Under 5,000 | $3,250 | $3,000 | $5,100 | $1,000 |
| 5,000 – 9,999 | $4,000 | $3,800 | $6,460 | $1,000 |
| 10,000 – 49,999 | $5,750 | $5,000 | $8,500 | $1,000 |
| 50,000 – 99,999 | $8,000 | $7,750 | $13,175 | $1,000 |
| 100,000 – 299,999 | $10,000 | $10,000 | $17,000 | $1,000 |
| 300,000 + | $14,500 | $14,500 | $21,250 | $1,000 |
Disclaimer: This pricing is provided as guidance only. Each building/project has unique issues, such as size, boundaries, energy system choices, single vs. campus, parking and other issues, that require review by a GBI staff person before a formal quote can be issued. Caution should be used in referencing this pricing and if pricing is needed to formulate a proposal to a secondary customer please request a formal quote from GBI through your GBI User Account prior to including estimated pricing in your proposal.